| Semester | Admission Fee | Caution Deposit (Refundable) | Tuition Fee | Library & Lab Fee | Student Welfare Fee | TOTAL (Rs.) |
|---|---|---|---|---|---|---|
| TOTAL | 5000 | 10,000 | 4,05,000 | 6,000 | 4,000 | 4,30,000 |
| 1st | 5,000 | 10,000 | 58,500 | 750 | 500 | 74,750 |
| 2nd | 0 | 0 | 49,500 | 750 | 500 | 50,750 |
| 3rd | 0 | 0 | 49,500 | 750 | 500 | 50,750 |
| 4th | 0 | 0 | 49,500 | 750 | 500 | 50,750 |
| 5th | 0 | 0 | 49,500 | 750 | 500 | 50,750 |
| 6th | 0 | 0 | 49,500 | 750 | 500 | 50,750 |
| 7th | 0 | 0 | 49,500 | 750 | 500 | 50,750 |
| 8th | 0 | 0 | 49,500 | 750 | 500 | 50,750 |
