| SN | Name of the Activity | Points | Maximum Points Allowed |
|---|---|---|---|
| 1 | MOOCs (SWAYAM, NPTEL, Spoken Tutorial, EdX, Coursera, etc.) | 20 (per course) | 40 |
| 2 | Tech Fest/Fest/Teachers’ Day/Fresher’s Welcome a) Organizer b) Participant | 5 3 | 10 6 |
| 3 | Rural Reporting | 5 | 10 |
| 4 | Tree Plantation and up keeping (per tree) | 1 | 10 |
| 5 | Participation in Relief Camps a) Collection of funds/materials for the Relief Camp b) To be a part of the Relief Work team | 5 20 | 40 |
| 6 | Participation in Debate/Group Discussion/Tech Quiz/Quiz | 10 | 20 |
| 7 | Publication of Wall Magazine in institutional level (magazine/article/internet) | 10 | 20 |
| 8 | Publication in Newspaper, Magazine and Blogs | 10 | 20 |
| 9 | Research Publication (per publication) | 15 | 30 |
| 10 | Innovative Projects (other than course curriculum) | 30 | 60 |
| 11 | Blood donation Blood donation camp organization | 8 10 | 16 20 |
| 12 | Participation in Sports/Games a) College level b) University level c) District level d) State level e) National/International Level | 5 10 12 15 20 | 10 20 24 30 20 |
| 13 | Cultural Programme (Dance, Drama, Elocution, Music etc.) | 10 | 20 |
| 14 | Member of Professional Society | 10 | 20 |
| 15 | Student Chapter | 10 | 20 |
| 16 | Relevant Industry Visit & Report | 10 | 20 |
| 17 | Activities in different Clubs (Photography Club, Cine Club,Gitisansad) | 5 | 10 |
| 18 | Participation in Yoga Camp (Certificate to be submitted) | 5 | 10 |
| 19 | Adventure Sports with Certification | 10 | 20 |
| 20 | Training to underprivileged / differently able | 15 | 30 |
| 21 | Community Service & Allied Activities | 10 | 20 |
| 22a | Self-Entrepreneurship Programme a) To Organize Entrepreneurship Workshop and Programmes | 10 | 20 |
| 22b | b) To take part in Entrepreneurship Workshop and get certificate | 5 | 10 |
| 22c | c) Video Film-Making on Entrepreneurship | 10 | 20 |
| 22d | d) Submit Business Plan on any Project | 10 | 20 |
| 22e | e) To work for start-up/as entrepreneur | 20 | 40 |
Important Links
Table-3: MAR Activities
