| Semester | Admission Fee | Caution Deposit (Refundable) | Tuition Fee | Library & Lab Fee | Student Welfare Fee | TOTAL (Rs.) |
|---|---|---|---|---|---|---|
| TOTAL | 5000 | 10,000 | 3,84,000 | 6,000 | 4,000 | 4,09,000 |
| 1st | 5,000 | 10,000 | 49,750 | 750 | 500 | 66,000 |
| 2nd | 0 | 0 | 47,750 | 750 | 500 | 49,000 |
| 3rd | 0 | 0 | 47,750 | 750 | 500 | 49,000 |
| 4th | 0 | 0 | 47,750 | 750 | 500 | 49,000 |
| 5th | 0 | 0 | 47,750 | 750 | 500 | 49,000 |
| 6th | 0 | 0 | 47,750 | 750 | 500 | 49,000 |
| 7th | 0 | 0 | 47,750 | 750 | 500 | 49,000 |
| 8th | 0 | 0 | 47,750 | 750 | 500 | 49,000 |
